2016 Annual Members Exhibition @ SCNY
Click on image for artist name and title.
 Sharon E. Rawlins |  Nancy Pellat |
---|
 Melanie Zidbit |  *2nd Place, Graphic/Mixed Media Award - Andrea Placer Colored Pencil 10" x 14" |
---|
 Andrea Placer Colored Pencil 12" x 15" |  Holly Meeker Rom Watercolor 9" x 15" |
---|
 Holly Meeker Rom Watercolor 11" x 15" |  Ann Pember Watercolor 28" x 22" |
---|
 Lynne Kroll Watercolor 28" x 36" |  Lynne Kroll_ Mixed Media 28" x 36" |
---|
 *1st Place, Pastel Award - Elissa Prystauk Pastel 18" x 24" |  Elissa Prystauk Pastel 20" x 16" |
---|
 Lynn Reardon Oil 9" x 12" |  Lynn Reardon Oil 9" x 12" |
---|
 Gaile Snow Gibbs Oil 14" x 11" |  Gaile Snow Gibbs Oil 14" x 11" |
---|
 Terry Kessler Schwarz Pastel 20" x 18" |  Terry Kessler Schwarz Oil 13" x 13" |
---|
 Joan Lane 6" x 9" |  Joan Lane 10" x 10" |
---|
 Terry Ferrier Watercolor |  Jean T. Kroeber Manzanite Wood |
---|
 Jean T. Kroeber Marble |  Arlene Lieberman Graphite Pencil 17" x 20" |
---|
 Arlene Lieberman Graphite Pencil 17" x 20" |  Amy Unfried 8.5" x 7" x 4" |
---|
 Amy Unfried Bronze 12x5.5" x 4.5" |  Laurie Harden Pastel 15" x 23" |
---|
 Laurie Harden Oil 27" x 21.5" |  Christina Debarry Pastel 30" X 35" |
---|
 Christina Debarry Pastel 33" x 27" |  Nora Winn Watercolor 10" x 14" |
---|
 Nora Winn Watercolor 21" x 11.5" |  Marilyn Williscroft Pastel 30"x 20" |
---|
 Marilyn Williscroft Pastel 30" x 20" |  Helen Giaquinto Watercolor 14" x 18" |
---|
 *Board of Directors Award - Jill Banks Oil 16" x 20" |  Jill Banks Oil 16" x 12" |
---|
 Viviane DeKosinsky Etching 5" x 7" |  Viviane DeKosinsky Etching 5" x 7" |
---|
 Jeanette Dick Pastel 30" x 40" |  Andrea Stanley Oil 5" x 7" |
---|
 Andrea Stanley Oil 6" x 8" |  Lillian Forziat Oil 16"x 20" |
---|
 Lillian Forziat Oil 16" x 20" |  Mary Ann Neilson Watercolor 41" x 21" |
---|
 Gail Postal Graphite Oil Paint 29"x 72" |  Susan Durkee Oil 18" x 14" |
---|
 Susan Durkee Oil 22" x 35" |  *AHH Horse's Head, Best in Show, Sculpture - Lilian Engel Alabaster 12" x 12" x 15.5" |
---|
 JoAnn Bishop Colored Pencils 11" x 14" |  JoAnn Bishop Color Pencils 11" X 14" |
---|
 Liz Masi Oil 16" x 20" |  Merrilee Sett Graphite Acrylic 9" x 12" |
---|
 Merrilee Sett Graphite Acrylic 9" x 12" |  *1st Place, Oil/Acrylic - Nicole Moné Oil 6" x 9 |
---|
 Flo Kemp Etching 18" x 12" |  Elizabeth Derderian Acrylic 12" x 16" |
---|
 Elizabeth Derderian Acrylic 24" x 12" |  May Trien Graphite & White Pencils 11.75" x 10.25" |
---|
 Holly Bedrosian Oil 12" x 9" |  Nina Maguire Acrylic Canvas 12" x 24" |
---|
 Nina Maguire Acrylic Canvas 22" x 28" |  Nicole Moné Oil 6" x 9" |
---|
 Margaret Williams-McGowan Pastel 15" X 23" |  Peggy Post Pastel 20" x 16" |
---|
 *2nd Place, Pastel Award - Peggy Post Pastel 20" x 16" |  Rosanne Cerbo Oil 28" x 32" |
---|
 Rosanne Cerbo Oil 12" x 16" |  Jeanette Hershkowitz Pastel 15.5" x 11.5" |
---|
 Jeanette Hershkowitz Pastel 8.5" x 6.5" |  Karen Israel Pastel 12" x 9" |
---|
 Karen Israel Pastel 12" x 9" |  Angela Stratton Oil 16" x 20" |
---|
 Angela Stratton Oil 14" x 14" |  *1st Place, Watercolor - Caroline Swanson Watercolor 24" x 29" |
---|
 Caroline Swanson Watercolor 20" x 26" |  *AHH Horse's Head, Best in Show, Painting - Eve Miller Pastel 9" x 12" |
---|
 Serena Bates Bronze 26" x 8"x 12" |  Serena Bates Hydrodal 24" x 8" x 5" |
---|
 Ann Pember Watercolor 28" x 22" |  Kate Faust Oil 32" x 28" |
---|
 Kate Faust Oil 18" x 18" |  Lee Hutt Sculpture 21" x 10" x 12" |
---|
 Lee Hutt Sculpture 18"x10"x10" |  Jane McGraw-Teubner Pastel 6" x 18" |
---|
 Jane McGraw-Teubner Pastel 8" x 14" |
---|